Aardbevingen afgelopen week met magnitude 1.0 of groter binnen 4000 km
Update tijd = Fri, 19-Aug-2022 01:46:22 CEST
Epicentrum bij | Magnitude | Afstand tot epicentrum | Time | Link |
---|---|---|---|---|
2 km NNE of Kanaláki, Greece | 4.5 | 1813 km | Tue, 16-Aug-2022 18:34:39 CEST | kaart |
9 km SSE of Lálas, Greece | 4.2 | 2018 km | Tue, 16-Aug-2022 05:00:16 CEST | kaart |
123 km SSE of Sagres, Portugal | 4.1 | 2086 km | Sun, 14-Aug-2022 22:20:45 CEST | kaart |
147 km WNW of Olonkinbyen, Svalbard and Jan Mayen | 4.2 | 2375 km | Sun, 14-Aug-2022 21:33:57 CEST | kaart |
26 km SSW of Lefkáda, Greece | 4.4 | 1866 km | Sun, 14-Aug-2022 12:47:56 CEST | kaart |
3 km SSE of Özdere, Turkey | 5.0 | 2273 km | Sun, 14-Aug-2022 05:24:22 CEST | kaart |
17 km SSE of Kahramanmaraş, Turkey | 4.1 | 2921 km | Sat, 13-Aug-2022 05:50:46 CEST | kaart |
181 km NW of Tūkrah, Libya | 5.2 | 2297 km | Fri, 12-Aug-2022 23:31:50 CEST | kaart |
16 km S of Rasht, Iran | 4.3 | 3782 km | Fri, 12-Aug-2022 20:21:09 CEST | kaart |
14 km SSE of Baynjiwayn, Iraq | 4.2 | 3658 km | Fri, 12-Aug-2022 10:54:49 CEST | kaart |
15 km SSW of Laçin, Turkey | 4.3 | 2541 km | Fri, 12-Aug-2022 08:07:12 CEST | kaart |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kaart en data met toestemming van United States Geological Survey.